Шины

Art.-Nr. Подгруппа Размер шины R / D TL / TT LI / SI PR Протектор Производитель Спецификация
AGRO 23.1-26 D TL 153A6/149A8 12 TR 135 BKT
AGRO 18.4-30 D TT 139A6 8 TR 135 BKT (480/80-30)
AGRO 18.4-30 D TT 151A6 14 TR 136 HD BKT
AGRO 23.1-30 D TT 146A6 8 TR 135 BKT
AGRO 30.5L-32 D TL 162A6 12 TR 137 BKT (800/65L-32)
AGRO 18.4-34 D TT 146A6 10 TR 135 BKT
AGRO 15.5-38 D TT 133A6 8 TR 135 BKT
AGRO 16.9-38 D TT 141A6 8 TR 135 BKT (420/85-38)
AGRO 18.4-38 D TT 153A6 12 TR 135 BKT
AGRO 20.8-38 D TT 148A6 8 TR 135 BKT
AGRO 18.4-30 D TT 139A6 8 TR 270 BKT
AGRO 18.4-34 D TT 142A6 8 TR 270 BKT
AGRO 18.4-38 D TT 143A6 8 TR 270 BKT
AGRO 6.00-16 D TT 88A6/80A8 6 TF 9090 BKT
AGRO 6.50-16 D TT 91A6/83A8 6 TF 9090 BKT
AGRO 7.50-16 D TT 98A6/90A8 6 TF 9090 BKT
AGRO 7.50-16 D TT 103A6/96A8 8 TF 9090 BKT
AGRO 4.00-19 D TT 72A6/64A8 4 TF 9090 BKT
AGRO 7.50-20 D TT 109A6/101A8 8 TF 9090 BKT (7.5-20)
AGRO 11L-15 D TL 106A8 8 Power Rib F2 BKT
AGRO 5.00-16 D TT 84A6/76A8 6 TF 8181 BKT (5-16)
AGRO 6.00-16 D TT 88A6/80A8 6 TF 8181 BKT
AGRO 6.50-16 D TT 91A6/83A8 6 TF 8181 BKT
AGRO 7.50-16 D TT 98A6/90A8 6 TF 8181 BKT
AGRO 7.50-16 D TT 103A6/95A8 8 TF 8181 BKT
AGRO 6.50-20 D TT 97A6/89A8 6 TF 8181 BKT (6.5-20)
AGRO 7.50-20 D TT 103A6/96A8 6 TF 8181 BKT
AGRO 200/60-14.5 D TL 113A8 14 Rib 774 BKT (B)
AGRO 15.0/55-17 D TL 146A8 18 AW 705 BKT (380/55-17)
AGRO 13.0/65-18 D TL 144A8 16 AW 702 BKT
AGRO 6.5/80-12 D TL 4 AS 504 BKT
AGRO 7.50-16 D TL 99A8/112A8 8 AS 504 BKT (7.5-16)
AGRO 400/60-22.5 D TL 156A8/144A8 16 Flotation 648 BKT
AGRO 400/60-22.5 D TL 160A8/148A8 18 Flotation 648 BKT
AGRO 385/65-22.5 D TL 148A8/144B160A8/156B 18 Flotation 648 BKT
AGRO 500/60-22.5 D TL 157A8/154B 12 Flotation 648 V-Line BKT
AGRO 750/60-30.5 D TL 182A8/170A8 16 Flotation 648 BKT
CONSTR 16.9-28 D TL 135A6 8 TR 387 BKT
AGRO 19.5LR24 R TL 157A8/157B RT 747 Agro Industrial BKT (500/70R24)
CONSTR 12.5-18 D TL 131G 12 MP 567 BKT (340/80-18)
CONSTR 18-19.5 D TL 167A8/165B 18 MP 567 BKT (445/70-19.5)
CONSTR 10.5-20 D TL 128G 10 MP 567 BKT (280/80-20)
CONSTR 14.5-20 D TL 139G 14 MP 567 BKT
CONSTR 16.0/70-20 D TL 145G 14 MP 567 BKT (405/70-20)
CONSTR 16.0/70-24 D TL 169A2/152B 14 EM 936 BKT (400/70-24)
PORT 16.00-25 D TL 205A2 32 SM 54 IND Smooth BKT
EM 18.00-25 D TL 183B 32 XL Grip BKT
EM 18.00-25 D TL 183B 32 Rock Grip BKT
EM 18.00-25 D TL 187B 40 Rock Grip BKT
CONSTR 23.5-25 D TL 177B 20 XL Grip BKT
8-800-080-8648
@
info@bohnenkamp.kz

* Обязательные поля

Вам нужна помощь?
Кликните на значок справки справа, чтобы открыть обучающие инструкции по использованию магазина.